Description
RCGF32-32-12 Hot Filling 3-in-1 Unit Washing, Filling and Capping Packaging Machine
Usage:
The series equipment is used in hot filling and sealing of green tea, black tea, wulong tea and fruit juice. The machine integrates washing, filling and capping together. The design is scientific and reasonable with good-looking appearance. Its operation and maintenance is convenient and is highly automatic. It is good equipment for hot drinks filling.

Main Technical Specifications
| Model | RCGF16-12-6 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-12 | RCGF40-40-15 |
| Production Capacity(500ml) | 4000-5000 | 6000-8000 | 8000-10000 | 10000-12000 | 12000-14000 |
| Washing Heads | 16 | 18 | 24 | 32 | 40 |
| Filling Heads | 12 | 18 | 24 | 32 | 40 |
| Capping Heads | 6 | 6 | 8 | 12 | 15 |
| Suitable Bottle Size | 圆形或方形 | ||||
| Diameter of Bottle | 050-090 | 050-090 | 050-090 | 050-090 | 050-090 |
| Height of Bottle | 150-310 | 150-310 | 150-310 | 150-310 | 150-310 |
| Compressed Air Pressure | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 |
| Washing Medium | 冲瓶介质 | ||||
| Washing Pressure | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| (KW) Power (KW) | 3.13 | 3.84 | 4.1 | 5.6 | 75 |
| (mm) Overall Dimension(mm) | 2100x1650x2300 | 2400x1900x2300 | 2800x2100x2300 | 400x2300x2300 | 5000x2800x2400 7500 |
| Weight | 2500 | 3000 | 4000 | 5000 | 7000 |


















