Description
Commercial Cold Beverage Dispenser 3 Tanks Fruit Juice Beverage Dispensers Orange Maker


1. Juice dispenser with paddle stirring system & pump spraying system
2. Large capacity
3. Convenient, health, security, practical
4. Attractive appearance
5. Mixing variety of fruit juices
| Unit Size (MM) | 230*430*640 | ![]() |
| Capacity(L) | 18L | |
| Refrigerant | R134a | |
| Power(W) | 180W | |
| Voltage | 220V/50HZ | |
| Cooling Way | Static | |
| Net Weight(KGS) | 20 | |
| Gross Weight(KGS) | 20 | |
| Temperature(ºC) | 7~15ºC | |
| Packing Size(MM) | 280*480*690 |
| Unit Size (MM) | 430*430*640 | ![]() |
| Capacity(L) | 18L*2 | |
| Refrigerant | R134a | |
| Power(W) | 280 | |
| Voltage | 220V/50HZ | |
| Cooling Way | Static | |
| Net Weight(KGS) | 26.5 | |
| Gross Weight(KGS) | 26.5 | |
| Temperature(ºC) | 7~15ºC | |
| Packing Size(MM) | 480*480*690 |
| Unit Size (MM) | 630*430*640 | ![]() |
| Capacity(L) | 18L*3 | |
| Refrigerant | R134a | |
| Power(W) | 320W | |
| Voltage | 220V/50HZ | |
| Cooling Way | Static | |
| Net Weight(KGS) | 33.5 | |
| Gross Weight(KGS) | 33.5 | |
| Temperature(ºC) | 7~15ºC | |
| Packing Size(MM) | 680*480*690 |













