Description
DCGF50-50-18 Balance Pressure 3-in-1 Unit Automatic Aerated Water Filling Machine
Introduction of Production:
Type DCGF three-in-one set is used for aerated water filling. The machine combines washing, filling and cover spinning with complete automation, suitable for aerated water filling into polyester bottles and PET bottles. It can be used for all kinds of bottles. The bottleneck blocking makes the process of changing bottles easy by only adjusting the height of conveyor chain. The filling process adopts the micro-pressure technology, which makes filling process faster and more stable. Compared with other equipment of the same kind, this machine possesses a better quality and thus enjoys a high ratio of function against price.

Main Technical Specifications
| Model | DCGF18-18-6 | DCGF24-24-8 | DCGF32-32-12 | DCGF40-40-15 | DCGF50-50-18 |
| Production Capacity(500ml) | 5000-6000 | 6000-7000 | 8000-9000 | 10000 | 11000 |
| Filling Precision | ≤+-0.45 | ≤+-0.45 | ≤+-0.45 | ≤+-0.45 | ≤+-0.45 |
| Filling Pressure | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 |
| PET Bottle Size | 50-100 | 50-100 | 50-100 | 150-320 | 150-320 |
| Suitable Cap Size | |||||
| Power (KW) | 3.1 | 3.1 | 5.6 | 7.5 | 9 |
| Weight(kg) | 3500 | 4500 | 5500 | 9000 | 12000 |
| Overall Dimension(mm) | 2400x1900x2300 | 2800x2100x2300 | 4200x2300x2300 | 5000x2800x2400 | 5900x3100x2400 |

Main Technical Parameters
| Model | DCGF 14-12-5 | DCGF 18-18-6 | DCGF 24-24-8 | DCGF 32-32-8 | DCGF 40-40-10 |
|---|---|---|---|---|---|
| Capacity(500ml/bph) | 2000BPH | 5000BPH | 7000BPH | 9000BPH | 12000BPH |
| Washing Heads | 14 | 18 | 24 | 32 | 40 |
| Filling Heads | 12 | 18 | 24 | 32 | 40 |
| Capping Heads | 5 | 6 | 8 | 8 | 10 |
| Suitable Bottle Size | H: 170-320mm/Dia Φ: 50-100mm | ||||
| Spraying Pressure(Mpa) | 0.25-0.3 | ||||
| Power(kw) | 2.2 | 3.5 | 3.8 | 5.5 | 7.5 |
| Oversize L×W×H(mm) | 2100×1800×2700 | 2600×2100×2700 | 3200×2100×2700 | 4200×2100×2700 | 4800×2100×3400 |
| Weight(kg) | 2300 | 3500 | 4600 | 6500 | 8500 |







