Description
LINKRICH Bone Saw Machine JG400/JG400A
JG Series Bone Saw are newly developed product with high efficiency and low consume, Good looking and easy operate, it’s suitable for break up various bones with meat, frozen meat, poultries and fishes etc, Used widely in hotel, restaurant etc. The body of Model JG210A , JG300, JG400 are full stainless steel. All machine parts in contact with food are made of stainless steel or are plated, and are in conformity with China hygiene standard.
Instructions:
Put the bones or meat to be cut between the push slab and the saw belt. Lift the meat-feeding handle by the left hand, and push the cut material to the stop plate by the right hand. Then push the feeding handle by the left hand to feed the material ahead until it is cut off.
Technical Specifications CE
| Model | Voltage (V) | Frequency (Hz) | Power (kw) | Belt Wheel Dia. (mm) | Blade Speed (M/S) | Table Size (mm) | Cutting Thickness (mm) | IPNO | Weight KG | Dimensions (mm) | |
| JG210 | 110/220 | 50/60Hz | 0.5 | 210 | 15 | 400×436 | 4~180 | IPX1 | 45 | 520x490x840 | 20.5″x19.3″x33.1″ |
| JG210A | 110/220 | 50/60Hz | 0.5 | 210 | 15 | 610×530 | 4~180 | IPX1 | 60 | 660x530x970 | 26″x20.9″x38.2″ |
| JG300 | 220/380 | 50/60Hz | 1.5 | 300 | 15 | 712×662 | 4~180 | IPX1 | 98 | 780x710x1690 | 30.7″x28″x66.5″ |
| JG300A | 220/380 | 50/60Hz | 1.5 | 300 | 15 | 712×662 | 4~180 | IPX1 | 98 | 780x710x1690 | 30.7″x28″x66.5″ |
| JG400 | 220/380 | 50/60Hz | 1.5 | 400 | 15 | 890×900 | 4~180 | IPX1 | 175 | 980x1160x1800 | 38.6×45.7×70.9 |
| JG400A | 220/380 | 50/60Hz | 1.5 | 600 | 15 | 1140×1300 | 4~180 | IPX1 | 300 | 1750x1140x1930 | 68.9″x44.9″x76″ |














