Description
XGF18-18-6 Normal Pressure 3-in-1 Unit For Bottle Washing, Sealing Non Gas Drink, Mineral Water Filling Machine
Usages:
The line is mainly used for washing, filing sealing non-gas drink, such as mineral water, pure water, and so on.
Characteristics:
It adopts hanging type conveying-bottle structure to make changing bottle model more convenient, faster and easier. The main machine adopts advanced PLC control technology. The key electric elements adopt international famous products.

Main Technical Specifications
| Model | XGF16-12-6 | XGF18-18-6 | XGF24-24-8 | XGF32-32-12 |
| Production Capacity(500ml) | 4000-5000 | 6000-8000 | 8000-10000 | 10000-12000 |
| Washing Heads | 16 | 18 | 24 | 32 |
| Filling Heads | 12 | 18 | 24 | 32 |
| Capping Heads | 6 | 6 | 8 | 12 |
| Suitable Bottle Size | ||||
| Diameter of Bottle | 050-090 | 150-310 | 050-090 | 050-090 |
| Height of Bottle | 150-310 | 150-310 | 150-310 | 150-310 |
| Compressed Air Pressure | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 | 0.3-0.7 |
| Washing Medium | ||||
| Washing Pressure | 0.25 | 0.25 | 0.25 | 0.25 |
| (KW) Power (KW) | 3.13 | 3.84 | 4.1 | 5.6 |
| (mm) Overall Dimension(mm) | 2100x1650x2300 | 2400x1900x2300 | 2800x2100x2300 4000 | 4200x2300x2300 |
| Weight | 2500 | 3000 | 4000 | 5000 |















