Description
LINKRICH Electric Baking Oven 3 Deck 6Trays/9Trays (PL-6/GL-6A) Stainless Steel
PL & GL Series Electric Oven
The electric food ovens are designed and made by us .They are suitable for bread and cake baking, whole outward appearance is finished in brushed stainless .They use the far infrared rays to heat oven, the temperature rises evenly and quickly. The bottom and top fire can be controlled and set at will between room temperature ~300°C, the ovens will keep the constant temperature automatically. They are ideal equipment in hotels, restaurants, bakeries and canteens.
Technical Specifications
| Model | Name | Power (kW) | Voltage(V) | Frequency (Hz) | Weight (KG) | Dimensions (mm) | |
| PL-2 | One stage two plates oven | 6.4 | 110/220/380 | 50/60 | 110 | 1225 x 770 x 530 | 48.2″x30.3″x20.9″ |
| GL-2A (S/S) | One stage three plates oven | 6.4 | 110/220/380 | 50/60 | 110 | 1225 x 770 x 530 | 48.2″x30.3″x20.9″ |
| PL-4 | Two stages four plates oven | 12.8 | 110/220/380 | 50/60 | 200 | 1225 x 770 x 1240 | 8.2″x30.3″x44.8″ |
| GL-4A (S/S) | Double stage six plates oven | 12.8 | 110/220/380 | 50/60 | 200 | 1225 x 770 x 1240 | 8.2″x30.3″x44.8″ |
| PL-6 | Three stages six plates oven | 19.2 | 110/220/380 | 50/60 | 200 | 1225 x 770 x 1540 | 48.2″x30.3″x60.6″ |
| GL-6A (S/S) | Three stages nine plates oven | 19.2 | 110/220/380 | 50/60 | 290 | 1225 x 770 x 1540 | 48.2″x30.3″x60.6″ |

















