Description
LINKRICH Universal Food Mixer B30/B30A
Baking Mixer Machine 30L
1. 30L Baking Mixer Machine Great for mixing, beating, and whipping batters, cake mixers, and the occasional dough or pastry.
Thanks to their multitude of functions, they are the best partner for professional cooks.
2. Ergonomic style bowl lift and a removable safety guard make it incredibly easy to remove them for cleaning and maintenance without tools.
3. Integrated emergency stop, motor overload protection, cover opening protection, and bowl sliding protection ensure the operator’s safety.
4. The non-welded brushed stainless steel bowls adopt a one-step molding technique which enhances durability.
5. Supplied standard with stainless steel safety guard, stainless steel bowl, beater, whip, and dough hook for increased utility and functionality.
B40/B40A CE
Operation and notes
Users may select mixing tools and speed according to operating styles and the following requirements.
A. Snake-shaped beater: suitable for flour mixing and food with high glutinosity. Capacity and water added is 45%-50% of the flour weight. Select low speed mode. (See Figure a) B. Chequer-shaped beater: suitable for mixing crushed, pow- dered and pasty food, such as stuffing. Select medium speed mode. (See Figure b)
C. Bud-shaped beater: suitable for mixing liquid food, such as cream, egg etc. Select high speed mode. (See Figure c)
Specification
| Model | Bowl Volume (L) | Voltage (V) | Frequency (Hz) | Power (kW) | Rated power input (kW) | Kneading Capacity (kg) | Mixing speed (r/min) | Weight (kg) | Dimensions (mm) |
| B30FA | 30 | 110/220/380 | 50/60 | 1.50 | 1.84 | 10 | 65/102/296 | 192 | 610x530x1020 24″x20.9″x40.2″ |
| B30/B30A | 30 | 110/220/380 | 50/60 | 1.50 | 1.84 | 10 | 65/102/296 | 192 | 610x530x1020 24″x20.9″x40.2″ |
| B40/B40A | 40 | 220/380 | 50/60 | 2.2 | 1.84 | 12 | 96/168/306 | 248 | 590x580x1230 23.2″x22.8″x48.4″ |
| B50/B50A | 50 | 220/380 | 50/60 | 1.50 | 1.84 | 15 | 84/163/373 | 242 | 760x580x1230 29.9″x22.8″x48.4″ |
| B60/B60A | 60 | 220/380 | 50/60 | 2.2/2.8 | 2.8/3.64 | 20 | 73/109/143/216 | 490 | 1025x620x1430 40.4″x47.2″x65″ |
| B80 | 80 | 220/380 | 50/60 | 3.0/4.0 | 5.7 | 30 | 89/133/174/262 | 720 | 700x1200x165027.6 “x47.2″x65” |




















